Title | When disadvantage collides: The concentrated effects of energy insecurity and internet burdens in the United States |
Publication Type | Journal Article |
Authors | Chen, Chien-fei, Jamie Greig, Hannah Nelson, and Fangxing Li |
Journal | Energy Research & Social Science |
Volume | 91 |
Pagination | 102713 |
ISSN | 2214-6296 |
Abstract | Energy and internet insecurity are exacerbated by the compounding of multiple forms of social-economic disadvantage during extreme events. This study demonstrates the effects of concentrated disadvantage on internet and energy burdens and utility hardships in the United States during the COVID-19 pandemic in 2021. Based on 1991 online respondents, we found that internet and energy burdens are higher in Florida than in California, but utility hardship is greater in California. Women, renters, low-income households, and people of color have higher internet and energy burdens than their counterparts. Unique to this study, people with higher energy medical needs are more likely to suffer from energy and internet insecurity than people without such needs. Low-income women, low-income homeowners, and homeowners of color with more energy medical needs have- higher energy burdens than their counterparts. Low-income men, people of color, and Black/Latino residents with higher levels of energy medical needs, and renters with disabilities and homeowners with medical needs affected by heating and cooling experienced higher levels of utility hardship than their counterparts. These findings suggest that energy insecurity is not just determined by income but by other social and health factors. The findings provide policy implications. |
URL | https://www.sciencedirect.com/science/article/pii/S2214629622002171 |
DOI | 10.1016/j.erss.2022.102713 |
Short Title | When disadvantage collides |
Zotero attachments as links: