Title | Exploring the perceptions of drivers of energy behaviour |
Publication Type | Journal Article |
Authors | van den Broek, Karlijn L., and Ian Walker |
Journal | Energy Policy |
Volume | 129 |
Pagination | 1297-1305 |
ISSN | 0301-4215 |
Abstract | Many models have been applied to predict energy use and savings, yet few studies have investigated people's own perceptions of what drives their energy use. Understanding these perceptions can help design energy policy that is likely to be trusted and perceived as credible. This study assessed the perception of the drivers of energy use among young adults, who had recently become independent energy consumers, but were not yet paying for their energy bills. Focus groups were conducted in which the drivers of energy use were discussed, and discussions were analysed using a framework of a successful existing behavioural model – the Comprehensive Action Determination Model – that includes both conscious and unconscious drivers of energy consumption. The findings show (1) participants did not tend to believe they saved energy to conserve the environment, (2) adherence to egoistic values, apparent in the lack of motivation to save energy in the absence of financial incentives, and (3) strong awareness of energy habits. Policy makers targeting young adults' energy use are advised how to align energy policy with these perceptions. |
URL | https://www.sciencedirect.com/science/article/pii/S0301421519301983 |
DOI | 10.1016/j.enpol.2019.03.033 |
Zotero attachments as links: